<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogs by Dave</title>
	<atom:link href="http://netlowdown.com/blogs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://netlowdown.com/blogs</link>
	<description>Random views on life, soccer and all things curmudgeonish</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:21:39 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cutting the Cord &#8211; Part 2 &#8211; The Antenna by karthik.T</title>
		<link>http://netlowdown.com/blogs/?p=786&#038;cpage=1#comment-2465</link>
		<dc:creator>karthik.T</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=786#comment-2465</guid>
		<description>can we place an antenna at the mountain and what is reson behind that</description>
		<content:encoded><![CDATA[<p>can we place an antenna at the mountain and what is reson behind that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting the Cord – TV on the Cheap – Part 1 Introduction and Antenna by Gary</title>
		<link>http://netlowdown.com/blogs/?p=770&#038;cpage=1#comment-2217</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 07 Apr 2011 04:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=770#comment-2217</guid>
		<description>I&#039;ve occasionally hooked up my 17&quot; laptop via HDMI to Panasonic Plasma. [also use wireless internet/keyboard/mouse too].

This setup lets me surf the internet, watch streaming tv and Netflix, Hulu, etc

Would like to get something smaller, Zino size,etc that would do the same..have read mucho on-line stories about Boxee, Google TV, AppleTV, Roku,etc..wouldn&#039;t mind spending $100, but already have the laptop...but have to add speakers, the sound on the tv doesn&#039;t seem to have anything to do with the laptop and vice versa, so just unplugged the small speakers from an older desktop computer..

Don&#039;t really like hookup/unhooking various cables each time, etc..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve occasionally hooked up my 17&#8243; laptop via HDMI to Panasonic Plasma. [also use wireless internet/keyboard/mouse too].</p>
<p>This setup lets me surf the internet, watch streaming tv and Netflix, Hulu, etc</p>
<p>Would like to get something smaller, Zino size,etc that would do the same..have read mucho on-line stories about Boxee, Google TV, AppleTV, Roku,etc..wouldn&#8217;t mind spending $100, but already have the laptop&#8230;but have to add speakers, the sound on the tv doesn&#8217;t seem to have anything to do with the laptop and vice versa, so just unplugged the small speakers from an older desktop computer..</p>
<p>Don&#8217;t really like hookup/unhooking various cables each time, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting the Cord &#8211; Postlog by CDave</title>
		<link>http://netlowdown.com/blogs/?p=1179&#038;cpage=1#comment-2096</link>
		<dc:creator>CDave</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1179#comment-2096</guid>
		<description>Hi Pedro - I replied via email. We were at the Cup a few years back, my first time at RFK.  I hope you guy get a stadium soon, real soon :)</description>
		<content:encoded><![CDATA[<p>Hi Pedro &#8211; I replied via email. We were at the Cup a few years back, my first time at RFK.  I hope you guy get a stadium soon, real soon <img src='http://netlowdown.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting the Cord &#8211; Postlog by Pedro</title>
		<link>http://netlowdown.com/blogs/?p=1179&#038;cpage=1#comment-2094</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1179#comment-2094</guid>
		<description>Dave,

Thank you for your terrific series on cutting the cord. I am preparing to start the same &quot;journey&quot; and your posts have been tremendously helpful. I&#039;ve been contemplating a setup very similar to yours, so reading about your experience has given me a good amount of confidence.

For the hardware, I’m also planning on purchasing an OTA antenna (although my setup might be a bit more complicated because the channels I’d like to get are located in three different directions, and some are UHF and others are VHF), along with a Dell Zino, and a dual tuner (sounds like HD Homerun is the way to go). I have a second TV (it’s a non-HD set) for which I still need to figure out what to do.

For the software, I’ve been planning on Windows Media Center 7 with MediaBrowser (from mediabrowser.tv). But then I read you’re also using Boxee’s software and Kylo (which I was not familiar with). 

My questions for you:

Hardware: What would you recommend to get live programming and streaming content on my second TV? I see you’re using media extenders, but I’m not very familiar with those. I was thinking of getting a low-end Roku. 

Software: What do you get from Boxee and Kylo that you can’t get with Windows Media Center and the internet browser on the Dell? And what are the differences between Boxee and Kylo?

Thanks again for your great posts and any input you can give me.

Regards,

Pedro

p.s. I’m also a huge soccer fan. I lived in DC for 10 years and DC United became my team. I was there for most of the great early years and now, as you know, they’re terrible. Good luck to the Rapids this season.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Thank you for your terrific series on cutting the cord. I am preparing to start the same &#8220;journey&#8221; and your posts have been tremendously helpful. I&#8217;ve been contemplating a setup very similar to yours, so reading about your experience has given me a good amount of confidence.</p>
<p>For the hardware, I’m also planning on purchasing an OTA antenna (although my setup might be a bit more complicated because the channels I’d like to get are located in three different directions, and some are UHF and others are VHF), along with a Dell Zino, and a dual tuner (sounds like HD Homerun is the way to go). I have a second TV (it’s a non-HD set) for which I still need to figure out what to do.</p>
<p>For the software, I’ve been planning on Windows Media Center 7 with MediaBrowser (from mediabrowser.tv). But then I read you’re also using Boxee’s software and Kylo (which I was not familiar with). </p>
<p>My questions for you:</p>
<p>Hardware: What would you recommend to get live programming and streaming content on my second TV? I see you’re using media extenders, but I’m not very familiar with those. I was thinking of getting a low-end Roku. </p>
<p>Software: What do you get from Boxee and Kylo that you can’t get with Windows Media Center and the internet browser on the Dell? And what are the differences between Boxee and Kylo?</p>
<p>Thanks again for your great posts and any input you can give me.</p>
<p>Regards,</p>
<p>Pedro</p>
<p>p.s. I’m also a huge soccer fan. I lived in DC for 10 years and DC United became my team. I was there for most of the great early years and now, as you know, they’re terrible. Good luck to the Rapids this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Recession is Dead, Long Live the Recession by CDave</title>
		<link>http://netlowdown.com/blogs/?p=1132&#038;cpage=1#comment-2057</link>
		<dc:creator>CDave</dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1132#comment-2057</guid>
		<description>hmmm, I didn&#039;t get an email about your reply - I need to have a word with my webmaster :)

M1,M2,M3 - Reminds me of watching Lawrence Welk at my wifes parents house during the &quot;courtship&quot; years.

I admit I&#039;m no economist, if I were I&#039;d be getting paid big bucks to make less sense then I do now and probably with much less accountability.</description>
		<content:encoded><![CDATA[<p>hmmm, I didn&#8217;t get an email about your reply &#8211; I need to have a word with my webmaster <img src='http://netlowdown.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>M1,M2,M3 &#8211; Reminds me of watching Lawrence Welk at my wifes parents house during the &#8220;courtship&#8221; years.</p>
<p>I admit I&#8217;m no economist, if I were I&#8217;d be getting paid big bucks to make less sense then I do now and probably with much less accountability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Recession is Dead, Long Live the Recession by deron</title>
		<link>http://netlowdown.com/blogs/?p=1132&#038;cpage=1#comment-2051</link>
		<dc:creator>deron</dc:creator>
		<pubDate>Mon, 03 Jan 2011 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1132#comment-2051</guid>
		<description>Money has M1, M2, &amp; M3....

Though very difficult to draw appropriate lines economic activity needs a similar tiered measurement system.</description>
		<content:encoded><![CDATA[<p>Money has M1, M2, &amp; M3&#8230;.</p>
<p>Though very difficult to draw appropriate lines economic activity needs a similar tiered measurement system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pogoplug Update by CDave</title>
		<link>http://netlowdown.com/blogs/?p=1075&#038;cpage=1#comment-1991</link>
		<dc:creator>CDave</dc:creator>
		<pubDate>Sun, 19 Dec 2010 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1075#comment-1991</guid>
		<description>Howdy - I doubt I&#039;ll try openpogo.  I just can&#039;t generate the enthusiasm (read time &amp; effort) needed to make it work and have fun with it. I expect I&#039;ll keep using the Pogoplug as poor mans mirroring device, for me, it transfers between my drives flawlessly. One thing that does have me a bit intrigued with the Tonidoplug is the Lamp image you can get.  Although with wedding expenses and the some higher then expected medical bills (surprise it&#039;s $1,800), my experiment may be pushed off a few months.</description>
		<content:encoded><![CDATA[<p>Howdy &#8211; I doubt I&#8217;ll try openpogo.  I just can&#8217;t generate the enthusiasm (read time &#038; effort) needed to make it work and have fun with it. I expect I&#8217;ll keep using the Pogoplug as poor mans mirroring device, for me, it transfers between my drives flawlessly. One thing that does have me a bit intrigued with the Tonidoplug is the Lamp image you can get.  Although with wedding expenses and the some higher then expected medical bills (surprise it&#8217;s $1,800), my experiment may be pushed off a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pogoplug Update by Deron</title>
		<link>http://netlowdown.com/blogs/?p=1075&#038;cpage=1#comment-1990</link>
		<dc:creator>Deron</dc:creator>
		<pubDate>Sun, 19 Dec 2010 02:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=1075#comment-1990</guid>
		<description>I was on the beta test for the web printing for my Pogoplug.  It still hasn&#039;t worked.  The guy heading that beta left the company.  The Chrome browser on the other hand has handled the web printing like a charm.

I reckon they&#039;re in a tough market with these things.  They&#039;re simple and very easy, but they don&#039;t sell themselves.  A more hard core user could easily take an old machine - nevermind power usage - and turn it into a Samba driven NAS device.  A non-hard core user needs an introduction to the device.  

If you try the Tonido will you consider switching to openpogo?  I might be giving the Sheeva a try.</description>
		<content:encoded><![CDATA[<p>I was on the beta test for the web printing for my Pogoplug.  It still hasn&#8217;t worked.  The guy heading that beta left the company.  The Chrome browser on the other hand has handled the web printing like a charm.</p>
<p>I reckon they&#8217;re in a tough market with these things.  They&#8217;re simple and very easy, but they don&#8217;t sell themselves.  A more hard core user could easily take an old machine &#8211; nevermind power usage &#8211; and turn it into a Samba driven NAS device.  A non-hard core user needs an introduction to the device.  </p>
<p>If you try the Tonido will you consider switching to openpogo?  I might be giving the Sheeva a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pogoplug, PlugApps &amp; Open Source by OddballHero</title>
		<link>http://netlowdown.com/blogs/?p=516&#038;cpage=1#comment-1499</link>
		<dc:creator>OddballHero</dc:creator>
		<pubDate>Sun, 24 Oct 2010 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=516#comment-1499</guid>
		<description>I know this was an old post but the for clarification, what plugapps was using before archlinux were optware packages by the nslu2-linux (slug) members.  As mentioned by plugapps on their repository it was just a direct copy of one of the optware repositories compatible with the ARM platform of the pogo/dockstar/sheeva ...  So in essence, nobody is high and dry with even the old version of Plugapps (Openpogo 1.0 - Optware).  You just point to the original repository and you are back in business if you wanted to stick with the original busybox 1.7.  The game changer was as you know, Jeff Doozan&#039;s uboot which now gives multiple linux alternatives/flavors so we all have a choice of archlinux/busybox/debian/opnwrt etc., each platform with its own advantages/disadvantages, depending on the application.  It&#039;s good to have choices.  With the price drop currently, I&#039;m trying all of them.</description>
		<content:encoded><![CDATA[<p>I know this was an old post but the for clarification, what plugapps was using before archlinux were optware packages by the nslu2-linux (slug) members.  As mentioned by plugapps on their repository it was just a direct copy of one of the optware repositories compatible with the ARM platform of the pogo/dockstar/sheeva &#8230;  So in essence, nobody is high and dry with even the old version of Plugapps (Openpogo 1.0 &#8211; Optware).  You just point to the original repository and you are back in business if you wanted to stick with the original busybox 1.7.  The game changer was as you know, Jeff Doozan&#8217;s uboot which now gives multiple linux alternatives/flavors so we all have a choice of archlinux/busybox/debian/opnwrt etc., each platform with its own advantages/disadvantages, depending on the application.  It&#8217;s good to have choices.  With the price drop currently, I&#8217;m trying all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Rapids vs. Philadelphia Union – Recap by simpson</title>
		<link>http://netlowdown.com/blogs/?p=931&#038;cpage=1#comment-1475</link>
		<dc:creator>simpson</dc:creator>
		<pubDate>Sat, 02 Oct 2010 06:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://netlowdown.com/blogs/?p=931#comment-1475</guid>
		<description>just found this blog the other day and i just wanted to say, keep it up. great commentary for the any Rapids fan. our club is looking very solid right now and i expect big things these next 2 months. hopefully they live up to my hype.</description>
		<content:encoded><![CDATA[<p>just found this blog the other day and i just wanted to say, keep it up. great commentary for the any Rapids fan. our club is looking very solid right now and i expect big things these next 2 months. hopefully they live up to my hype.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

